Compare GreenRope
Siebel is a legacy platform built for the enterprise. Siebel offers six different applications in each specialization including sales, marketing, commerce, social, and service. This means you have to purchase a license for each of these applications if you’re looking for a complete system. Having so many options and licenses needed to get started along with calculating how many users will be using the system makes this software incredibly expensive. Because of its legacy status, Siebel is a far more complex platform, requiring advanced implementation and onboarding strategies to set it up properly for your specific business needs. GreenRope keeps it simple, housing all features under one roof with no need to purchase specific licenses. Plus, we have a great onboarding team that can get you up and running in no time, not to mention the top-notch 24/7 support to help guide you through any questions you might have.
Feature | GreenRope | Siebel |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $3,750 License Price + Industry Set Up $400 |
Price (based on 10,000 contacts) | $399 | Dependent on overall licenses + features per user |
Free Trial | Included | Not Available |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | 1, each user has to have a paid license |
Customer Relationship Manager (CRM) | Included | Purchase License based on Industry $400 |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included, but cannot do any posting, nor can you get reporting and analytics of how your campaigns are performing |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Included |
Click-to-Call Capability | Included | Requires License to Cloud Service |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Included |
Customer Portal | Included | Not Available |
Support Team | In-house | Requires purchase |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.