Compare GreenRope
Salesforce Essentials is a very basic CRM software, available at a fraction of the cost of Salesforce’s Enterprise solutions. It also comes with fraction of Salesforce’s original features and capabilities, designed to reach the SMB market. That being said, Salesforce Essentials is still out of budget for many small to medium-sized businesses looking for a full-featured operating system, since they require third-party integrations for additional marketing, customer service, and more. When compared side-by-side, GreenRope offers more value at a lower price than they offer based on features available, training, and so on. While maybe a sufficient (yet pricey) tool for businesses just starting out and looking for a basic CRM, those who invest in a software like this, often find themselves spending additional resources down the to make the system work for the business and its scheduled growth. Investing in a stand-alone systems like Salesforce Essentials significantly increases total cost of ownership when it comes to overall price for the life of your software.
Feature | GreenRope | SalesForce Essentials |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $25/month per user for access to self-taught set-up applications |
Price (based on 10,000 contacts) | $399 | $300/month |
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Mass Emails Only Available in SalesForce Classic |
Users | Unlimited | $300/month per user |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Additional Fee |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Additional Fee |
Predictive Analytics | Included | Additional Fee |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Additional Fee |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Additional Fee |
Click-to-Call Capability | Included | Integration with SalesForce Classic |
Free Third-Party Integrations | Included | Integration with SalesForce Classic |
Campaign and Affiliate Tracking | Included | Integration with SalesForce Classic |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Integration with SalesForce Classic |
Proposal Generation Tools | Included | Integration with SalesForce Classic |
Custom Objects | Included | Included |
Customer Portal | Included | Included |
Support Team | In-house | Limited |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | 90 days |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.