Compare GreenRope
Bigger doesn’t always mean better. With GreenRope, you can forget about the lengthy and costly implementations, our system is designed to get you up and running quickly, so you can start growing your business. GreenRope has the functionality of a CRM like Salesforce, but also integrates marketing and operations tools, so you can avoid the complex and expensive third-party software. We make CRM and marketing automation easier than the industry behemoths, providing enterprise level software to small and mid-sized businesses.
Already a Salesforce user? GreenRope integrates seamlessly with Salesforce using our Zapier integration. Please view our Salesforce and Zapier integration page for more information.
Feature | GreenRope | Salesforce |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Varies |
Price (based on 5,000 contacts) | $299 | $99-299 per user, depending on rights given to users |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited, can only send in batches to under 500 contacts |
Users | Unlimited | 1 (additional users are an incremental cost) |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | External Integration Required |
Predictive Analytics | Included | External Integration Required |
Realtime Alerts | Included | External Integration Required |
Realtime Social Collaboration | Included | External Integration Required |
Email Targeting | Included | External Integration Required |
Email Tracking | Included | External Integration Required |
Email Templates | Included | External Integration Required |
Surveys | Included | External Integration Required |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | External Integration Required |
Project Management | Included | External Integration Required |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | External Integration Required |
Ticketing System | Included | External Integration Required |
Public & Private Wiki Tools | Included | External Integration Required |
Integrated Social Media Manager | Included | External Integration Required |
Website Tracking with Campaign Filtering | Included, and with CRM integration | External Integration Required |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | External Integration Required |
Free SSL with Websites | Included | External Integration Required |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | External Integration Required |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | External Integration Required |
Blogging and SEO Tools | Included | External Integration Required |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | External Integration Required |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
External Integration Required |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify (Salesforce is not an ESP) |
Lead Risk Assessment for Tickets and Forms | Included | External Integration Required |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | External Integration Required |
Drag and Drop Marketing Automation Builder | Included | External Integration Required |
Global Action Map | Included | External Integration Required |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | External Integration Required |
Proposal Generation Tools | Included | External Integration Required |
Custom Objects | Included | Included, but requires developer to build |
Customer Portal | Included | Included |
Organizational Charts | Included | External Integration Required |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | 90 days |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.