Compare GreenRope
An effective marketing automation strategy must incorporate CRM data into the mix. If you don’t, you miss out on valuable opportunities to personalize, engage, and sell more. Not to mention, two platforms are more difficult and costly to integrate than an all-in-one system like GreenRope. On top of that, the more technology you stack up, the chances of inaccurate and misaligned data skyrocket significantly. An integrated CRM and marketing automation tool can help you do more with less. While Marketo is a widely-used platform, it can be quite pricey for a small business looking to start with marketing automation. Not to mention, the additional costs that you’ll take on with third-party platforms to help you integrate your sales, marketing, and operations.
Feature | GreenRope | Marketo |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Annual Contract Required |
Price (based on 5,000 contacts) | $299 | $3,195/month |
Free Trial | Included | Available if Qualified |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | 20 Maximum |
Customer Relationship Manager (CRM) | Included | Included with integration |
Lead / Opportunity Management and Tracking | Included | Included, but requires extra CRM integration |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included, but requires extra CRM integration |
Predictive Analytics | Included | Only available through third party integration |
Realtime Alerts | Included | Limited, requires CRM integration |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included, but requires extra CRM integration |
Email Tracking | Included | Included |
Email Templates | Included | Included but with limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included (1 GB) | Included (100 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included, but limited scope and integration |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included, but limited CRM integration |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included, but cannot be personalized |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Limited reporting, automation, and no shopping cart abandonment |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included, limited CRM integration |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Available as add-on |
Mobile App | Included | Not Available |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Available through third party integration |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Included |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.