Compare GreenRope
Klaviyo is an SMS and email marketing software that has a focus on e-commerce business. It includes various features that will help you manage an e-commerce site, including integrations with Shopify and Facebook ads. These features can be great, but can really limit you and your team in managing the rest of your tasks. Simple features for customer support management, including a ticketing system, survey creation, booking calendars and more will have to be purchased from a third party. This only increases the cost on your end and forces you to sign up and use multiple other services. GreenRope, however, includes these features and more to allow you to manage all of your daily tasks wihtout ever having to log in to another service. Get started with the world’s only Complete CRM.
Feature | GreenRope | Klaviyo |
---|---|---|
Set Up Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Not Available |
Price (Based on 5,000 Contacts) | $299 | $100/mo for just emails, adding SMS costs more |
Free Trial | Included | Their Free plan includes 500 emails/mo, 250 contacts, and support |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Included |
Lead/Opportunity Management Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Custom fields and activities. No lead scoring |
Predictive Analysis | Included | Included |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing and Storage | Included | Media Storage, Media File sharing not included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Facebook ads integration |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included, but no campaign filtering |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Includes "Customer Profile", but no logic or automatic contact research |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
SMS is on a month to month basis with no voice functionality |
Mobile App | Included | Not Available |
Rank in Independent Red Pill Email Marketing Study | #1 | Not Available |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included, and also third party integration | Not Available |
Digital Document Signing | Included | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Included |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Access to export records for 30 days |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.