Compare GreenRope
Keap is a basic contact management system designed for the micro-business. Features include basic contact management, invoicing, and appointment setting. Keap does not come with any email marketing or automation. While it may seem like an easy-to-use simple system, as a business grows they require more advanced capabilities and features to help them define their most effective business strategies. When investing in a simple system like this, businesses typically find themselves outgrowing the system quickly and having to start again with a new, more complete solution.
Feature | GreenRope | Keap |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $499+ "Kickstart" |
Price (based on 10,000 contacts) | $399 | $299/month |
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | $30/user |
Customer Relationship Manager (CRM) | Included | Included, but does not automatically integrate social, mobile, event attendance, survey responses, live chat or customer service ticketing, and no mobile app offered. |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Limited |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Included |
Email Templates | Included | Limited - cannot merge email "from" fields, cannot embed dynamic data |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Website Tracking only |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Limited, only a few templates available, no dynamic content |
Free SSL with Websites | Included | $47/month extra E-Commerce Package |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Limited, forms cannot respond to user input in realtime |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Included |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Included |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Support Team | In-house | Outsourced |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.