Compare GreenRope
Intranet Quorum (IQ) is one of the leading Constituent Relationship Management tools targeted at the public sector. Pricing starts at $1,860 per month per office. IQ offers an IT solution comprised of seven fully integrated applications including message management, CRM, email marketing, surveys, realtime alerts, lead generation forms, and social media. While IQ offers a tailored solution for Government agencies, it lacks a number of highly useful features that agencies need to engage with their constituents. GreenRope, on the other hand, comes packed full with features that every government agency can use, at any level, to help engage, connect, and improve the lives of their constituents. GreenRope fills the communication gap between constituents and their government by providing all needed features in one place. No additional software is needed for events, webites, calendars management, marketing automation, and more. GreenRope offers it all.
Feature | GreenRope | IQ by Leidos |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Not Available |
Price (based on 10,000 contacts) | $399 | Only a Leidos sales representative can deploy Intranet Quorum. The costs usually start at $1,860 per month per office, with an in-platform email newsletter builder included. |
Free Trial | Included | Not Available |
Monthly Emails | Unlimited | Variable based on subscription |
Users | Unlimited | 20 users $75,000/year |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included, track and response to comment and message on Facebook,Twitter,Instgram and Youtube |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Not Available |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Support Team | In-house | Included, but not available 24/7 |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.