Compare GreenRope
HighLevel is a CRM white label solution for marketing agencies. It's a cost effective solution which features all of the basic components of a white label CRM. HighLevel's tools for marketing automation and contact management fall short of its competitors, a fact which is reflected by their pricing. Complete CRM utilizes the best technology available to create a CRM which maximizes potential growth. Our sophisticated tools for digital marketing offer agencies highly effective methods for lead generation, nurturing, and conversions.
Feature | GreenRope | HighLevel |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $349 Setup fee |
Price (based on 5,000 contacts) | $299 | $297 |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Separate MailGun account recommended (per website) |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Included, but missing key features listed below |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included, but can only merge simple merge fields |
Email Tracking | Included | Requires third party email service provider |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included (30MB free) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Included, limited to task management only |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included, payment collection |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Included |
Online Stores / Shopping Cart Abandonment | Included, with automation based on purchases or abandonment, and in-depth reporting | Requires separate e-commerce storefront |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Included |
CRM and Marketing Workflows | Included | Limited triggering capabilities |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Limited, does not include inbound call management with text-to-speech, caller recognition, and CRM integration is not available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Included |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Included |
Organizational Charts | Included | Included |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included |
GDPR, HIPAA Compliant | Included | Included |
Languages Supported | 26 languages | English Only |
Send me periodic emails with news, software updates, and invitations to events.