Compare GreenRope
Every business is unique, and your software should be able to form to your business requirements. This means finding a solution that you can easily tailor to work effectively for your business. From your customer journey mapping and high-level analysis to social media scheduling and landing page creation, you need a platform that helps everyone in your company do their jobs better. Success is found when teams collaborate. When you have all the tools your team is using in one consolidated place, you gain instant transparency and insight into your company’s performance, as well as the customer experience. Funnels are becoming increasingly complex, and investing in a platform that allows you to understand, plan, and implement strategies as advanced as your business is very crucial. At a comparable price, GreenRope provides a more robust offering with event management, predictive analytics, and surveys built right into the platform. No hidden fees or additional costs to integrate these little extra pieces you need for success.
Feature | GreenRope | Hatchbuck |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $299 | $249/month base price but additional costs, such as each extra user is $39/mo |
Free Trial | Included | Not Avaialble |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | 4 users, extra cost after that |
Customer Relationship Manager (CRM) | Included | Included, but does not automatically integrate social, mobile, event attendance, survey responses, live chat or customer service ticketing |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included, but only for CRM alerts, not other features |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Basic, user must manually set up groups/lists (no automation) |
Email Tracking | Included | Basic (opens, clicks, unsubs, bounces only), no graphs and exportable data |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included, but does not include website tracking, logic, and CRM integration |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.