Compare GreenRope
Granicus is a cloud-based solution focused on website management, appointment booking and self-service features for citizens, basic email marketing, and document management. Their starting price is $1000/month for their basic package. While their solution does include some essential functionality for managing a government agency, it is limited in that it does not come with features like customer journey mapping, surveys, advanced automation, and contact management, among other important gonvernmental needs. GreenRope is a feature-rich solution offering government agencies all the tools they need in one platform, eliminating the need for additional third party software. GreenRope provides cutting-edge technology aimed at opening the lines of communication between constituents and their government as well as internal departments and agencies.
Feature | GreenRope | Granicus |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $299 | Starting $1000.00/month |
Free Trial | Included | Only available through a sales demo |
Monthly Emails | Unlimited | Not Available |
Users | Unlimited | Not Available |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Requires additional "Bang The Table" subscription |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Only includes simple RSVP options |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Additional Cost Required |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Included - Additional add-in of GovLoop required |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.