Compare GreenRope
There is no one-size fits all kind of CRM, but when it comes to your business, you want to get the most bang for your buck. Shopping around and trying out a few different platforms is encouraged, as that gets you familiarized with the process of CRM and marketing automation implementation. It also highlights the fact that CRM and marketing automation are two sides of the same coin. One cannot be effective without the other in place. Some of the more expensive marketing automation solutions, like Eloqua, require costly integrations with your CRM (if your CRM can handle it), and can take up to a year or more to properly set up and deploy. Most businesses do not have the time or money for this kind of implementation. GreenRope offers the best of both worlds, advanced technology at a small business price point.
Feature | GreenRope | Eloqua |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $299 | $2,000/month |
Free Trial | Included | Only available through a sales demo |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Up to 10 |
Customer Relationship Manager (CRM) | Included | Only available through third party integration |
Lead / Opportunity Management and Tracking | Included | Included but is not stored in a CRM |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included but not stored in a CRM unless you have a third party integration |
Email Templates | Included | Included but very basic and hard to customize unless you know HTML/CSS |
Surveys | Included | Not Available unless it is through an additional app purchase |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but no e-commerce |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Not Available |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Included |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | Uses Amazon Simple Storage Service |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.