Compare GreenRope
Copper is a sales focused CRM built for G-Suite users. While seemingly convenient, Copper is incredibly limited in its features, requiring you to invest in and integrate multiple third-party systems to achieve your business strategy goals. The system is designed to look like your Google Apps, but is not built by Google, so there is some necessary integration that needs to happen first in order for it to work effectively as a basic CRM. Again, it offers a very basic set of tools and minimal data management, so you won’t have the ability to effectively nurture leads without investing in yet another platform. It also does not come with any operational tools like document signing, invoicing, or project management. GreenRope’s all-in-one Complete CRM integrates all of these tools, so you don’t have to spend more on, well, more. With GreenRope you can accomplish more with less. Yes, all of your sales, marketing and operations are under one roof.
Feature | GreenRope | Copper |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 10,000 contacts) | $399 | Per user |
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | $119/month per user |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Business plan required |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Support Team | In-house | Requires Business package to have access to all support |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | 10 days |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.