Compare GreenRope
ConnectWise is an IT focused platform that offers five different products that you can combine to create a multi-functional tool. That being said, each package requires a minimum of three users, drastically increasing your subscription costs the more tools you add on. While they integrate easily, ConnectWise still lacks essential tools like Wiki management, learning management, event management, social media integration, blogging tools, and more. Without these tools, you would need to invest in an entirely different solution, creating a gap in your data analytics. While ConnectWise has basic functionality for sales and marketing, they are more specialized when it comes to managing an IT team, invoicing and billing and other operational aspects of your business. Going with ConnectWise would mean sacrificing key automation capabilities along with other important sales and marketing functionality. Unlike ConnectWise, GreenRope integrates key operational components and integrates them natively with our CRM, marketing automation, campaign management, landing pages and signup forms for a comprehensive approach to business management.
Feature | GreenRope | ConnectWise |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $2,195-$3,000 negotiated initial set-up |
Price (based on 10,000 contacts) | $399 | $54/month billed monthly |
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | 25 agents at $300/year |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included with ConnectWise Manage package |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included with ConnectWise Manage package |
Email Tracking | Included | Included with ConnectWise Manage package |
Email Templates | Included | Included with ConnectWise Manage package |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Not Available |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included with ConnectWise Manage package |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included with ConnectWise Sell package |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included with ConnectWise Automate Package |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included with ConnectWise Automate Package |
Booking Calendar | Included | Included |
Contact Research | Included | Included with ConnectWise Automate Package |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included with ConnectWise Manage package |
Digital Document Signing | Yes, and also third party integration | Included with ConnectWise Manage package |
Proposal Generation Tools | Included | Included with ConnectWise Manage package |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Support Team | In-house | Included with ConnectWise Manage package |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.