Compare GreenRope
When you invest in a small business CRM, you want a CRM that scales. Successful CRM and marketing automation is a long process, and it is important to anticipate the future of your business. Relying on a platform that doesn’t have the functionality to support your growth means starting over. Avoid having to start over, and choose an integrated system with all the tools in place for when you reach your next milestone.
Feature | GreenRope | Campaigner CRM |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Optional $299 or $799 set up |
Price (based on 5,000 contacts) | $299 | $29.99/user for just the CRM, then additional costs for add-ons |
Free Trial | Included | Included |
Monthly Emails | Unlimited | 10,000 emails per user |
Users | Unlimited | Limited number of users, additional cost extra |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included but filters are basic |
Email Tracking | Included | Included |
Email Templates | Included | Included but limited and does not include an editor/builder |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included with landing pages and forms |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included with landing pages and forms |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.