Compare GreenRope
Bullhorn is a productivity app designed specifically for sales, recruiting, and staffing. It comes with contact and applicant management and tracking along with some basic email marketing features. While it is designed for sales, recruiting, and staffing firms, it lacks other features a business would need to communicate, grow and track their efforts. Plus, Bullhorn is an expensive option for any small business, charging $399/month per 3 users. GreenRope, on the other hand, can be easily customized to meet the needs of recruiting and staffing agencies, while also offering many of the other features a business needs to boost the bottom line with no additional cost per user.
Feature | GreenRope | Bullhorn |
---|---|---|
Price (based on 10,000 contacts) | $399 | $399/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | 50,000 included |
Users | Unlimited | $399/month per 3 users up to 100 users |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | $47/month Extra Sales Pipeline Package |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Requires Integration |
Email Tracking | Included | Requires Integration |
Email Templates | Included | Included |
Surveys | Included | Requires Integration |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Requires Integration |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Requires Integration |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Requires Integration |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Requires Integration |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Requires Integration |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Included up to 200 contacts per campaign |
Mobile App | Included | Not Available |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Requires Integration |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Included |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Support Team | In-house | Included |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.