Compare GreenRope
As a small business owner, you need more than just a project management tool. You need a tool that ties it altogether. That is where an integrated sales, marketing, and operations tool comes into play. GreenRope’s Complete CRM lets you manage your projects and your team right from your CRM. What’s even better, all tasks and projects are directly tied to your contacts for complete transparency and efficiency.
Don’t rely on just a project management tool to help you manage your business, invest in a platform that is going to perform and work for you.
Feature | GreenRope | BaseCamp |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $299 | $100/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Not Available |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Included but additional $49/month for Highrise CRM software |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Available at an additional cost |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | 30 days |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.