Compare GreenRope
Looking for a CRM that is as savvy as your business can be a difficult task. Many times, decisions come down to integrations. GreenRope has developed many vital features, such as Document Management, in house so that your subscription costs can stay low. ActiveCampaign requires you to look to third parties in order to gain access to features that are included with GreenRope. With less complicated pricing that only depends on your number of contacts, you can be confident your business will receive a full feature set, no matter what tier you choose.
Feature | GreenRope | ActiveCampaign |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Monthly Price (based on 10,000 contacts) | $399 | $349 |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | $9-$299/user |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Included, with scoring for demographics, custom fields, and any action or CRM activity | Included, only activities from emails, forms, and webpages |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Only through 3rd party integration |
Media File Sharing & Storage | Included (1 GB) | Included, but only images for emails |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Only through 3rd party integration |
Project Management | Included | Only through 3rd party integration |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Only through 3rd party integration |
Ticketing System | Included | Only through 3rd party integration |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Only through 3rd party integration |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Only through 3rd party integration |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Only through 3rd party integration |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Plus and Professional accounts get 25 free credits per month and Enterprise accounts get 1,000 free credits per month. Lite accounts do not include SMS sending. Additional credits can be purchased as follows: 250 SMS credits for $6.25 500 SMS credits for $11.00 1,000 SMS credits for $21.00 2,500 SMS credits for $50.00 5,000 SMS credits for $90.00 System does not support inbound SMS and in/outbound call management. Also does not support MMS sending or voice message broadcast. |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Only through 3rd party integration |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Only through 3rd party integration |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
Send me periodic emails with news, software updates, and invitations to events.